Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 675430 |
| Downloads | 12505 |
Hours worked in past week
(CL4)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-80 | Valid cases: 997 Invalid: 14503 Minimum: 0 Maximum: 80 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Less than one hour | 38 | |
| 1 | 55 | ||
| 2 | 68 | ||
| 3 | 66 | ||
| 4 | 48 | ||
| 5 | 36 | ||
| 6 | 47 | ||
| 7 | 68 | ||
| 8 | 43 | ||
| 9 | 9 | ||
| 10 | 51 | ||
| 11 | 2 | ||
| 12 | 28 | ||
| 13 | 1 | ||
| 14 | 85 | ||
| 15 | 21 | ||
| 16 | 20 | ||
| 18 | 11 | ||
| 20 | 20 | ||
| 21 | 35 | ||
| 22 | 2 | ||
| 23 | 2 | ||
| 24 | 35 | ||
| 25 | 3 | ||
| 26 | 2 | ||
| 27 | 1 | ||
| 28 | 20 | ||
| 30 | 15 | ||
| 31 | 1 | ||
| 32 | 6 | ||
| 35 | 22 | ||
| 36 | 4 | ||
| 37 | 1 | ||
| 40 | 9 | ||
| 42 | 13 | ||
| 43 | 1 | ||
| 45 | 3 | ||
| 46 | 1 | ||
| 48 | 5 | ||
| 49 | 11 | ||
| 50 | 9 | ||
| 51 | 1 | ||
| 54 | 5 | ||
| 55 | 1 | ||
| 56 | 20 | ||
| 60 | 3 | ||
| 63 | 11 | ||
| 70 | 24 | ||
| 72 | 6 | ||
| 77 | 1 | ||
| 78 | 1 | ||
| 80 | 6 | ||
| Sysmiss | 14503 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.