Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 675537 |
| Downloads | 12505 |
Year of birth
(HL5Y)
File: Household List
File: Household List
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1909-9999 | Valid cases: 50973 Invalid: 0 Minimum: 1909 Maximum: 9998 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1909 | 1 | ||
| 1911 | 1 | ||
| 1912 | 3 | ||
| 1914 | 1 | ||
| 1915 | 1 | ||
| 1916 | 2 | ||
| 1917 | 1 | ||
| 1918 | 5 | ||
| 1919 | 5 | ||
| 1920 | 7 | ||
| 1921 | 8 | ||
| 1922 | 11 | ||
| 1923 | 16 | ||
| 1924 | 19 | ||
| 1925 | 19 | ||
| 1926 | 23 | ||
| 1927 | 25 | ||
| 1928 | 37 | ||
| 1929 | 33 | ||
| 1930 | 56 | ||
| 1931 | 48 | ||
| 1932 | 58 | ||
| 1933 | 67 | ||
| 1934 | 65 | ||
| 1935 | 68 | ||
| 1936 | 92 | ||
| 1937 | 87 | ||
| 1938 | 112 | ||
| 1939 | 106 | ||
| 1940 | 147 | ||
| 1941 | 156 | ||
| 1942 | 189 | ||
| 1943 | 156 | ||
| 1944 | 163 | ||
| 1945 | 160 | ||
| 1946 | 154 | ||
| 1947 | 184 | ||
| 1948 | 205 | ||
| 1949 | 186 | ||
| 1950 | 303 | ||
| 1951 | 203 | ||
| 1952 | 293 | ||
| 1953 | 312 | ||
| 1954 | 330 | ||
| 1955 | 362 | ||
| 1956 | 429 | ||
| 1957 | 484 | ||
| 1958 | 511 | ||
| 1959 | 511 | ||
| 1960 | 610 | ||
| 1961 | 495 | ||
| 1962 | 644 | ||
| 1963 | 666 | ||
| 1964 | 646 | ||
| 1965 | 625 | ||
| 1966 | 657 | ||
| 1967 | 656 | ||
| 1968 | 680 | ||
| 1969 | 679 | ||
| 1970 | 718 | ||
| 1971 | 704 | ||
| 1972 | 765 | ||
| 1973 | 819 | ||
| 1974 | 831 | ||
| 1975 | 771 | ||
| 1976 | 842 | ||
| 1977 | 788 | ||
| 1978 | 813 | ||
| 1979 | 776 | ||
| 1980 | 827 | ||
| 1981 | 850 | ||
| 1982 | 812 | ||
| 1983 | 826 | ||
| 1984 | 839 | ||
| 1985 | 854 | ||
| 1986 | 853 | ||
| 1987 | 819 | ||
| 1988 | 818 | ||
| 1989 | 841 | ||
| 1990 | 843 | ||
| 1991 | 738 | ||
| 1992 | 602 | ||
| 1993 | 538 | ||
| 1994 | 559 | ||
| 1995 | 582 | ||
| 1996 | 721 | ||
| 1997 | 868 | ||
| 1998 | 911 | ||
| 1999 | 982 | ||
| 2000 | 1028 | ||
| 2001 | 907 | ||
| 2002 | 930 | ||
| 2003 | 846 | ||
| 2004 | 911 | ||
| 2005 | 867 | ||
| 2006 | 930 | ||
| 2007 | 1092 | ||
| 2008 | 1138 | ||
| 2009 | 1244 | ||
| 2010 | 1187 | ||
| 2011 | 1245 | ||
| 2012 | 1180 | ||
| 2013 | 1155 | ||
| 9998 | DK | 30 | |
| 9999 | Missing | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.