Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 675529 |
| Downloads | 12505 |
Age
(HR2B)
File: Household List
File: Household List
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-95 | Valid cases: 50317 Invalid: 656 Minimum: 0 Maximum: 95 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1291 | ||
| 1 | 1191 | ||
| 2 | 1242 | ||
| 3 | 1196 | ||
| 4 | 1198 | ||
| 5 | 1152 | ||
| 6 | 1054 | ||
| 7 | 933 | ||
| 8 | 875 | ||
| 9 | 880 | ||
| 10 | 874 | ||
| 11 | 902 | ||
| 12 | 917 | ||
| 13 | 1037 | ||
| 14 | 985 | ||
| 15 | 900 | ||
| 16 | 737 | ||
| 17 | 615 | ||
| 18 | 569 | ||
| 19 | 545 | ||
| 20 | 518 | ||
| 21 | 620 | ||
| 22 | 744 | ||
| 23 | 831 | ||
| 24 | 850 | ||
| 25 | 784 | ||
| 26 | 848 | ||
| 27 | 839 | ||
| 28 | 838 | ||
| 29 | 891 | ||
| 30 | 801 | ||
| 31 | 795 | ||
| 32 | 841 | ||
| 33 | 838 | ||
| 34 | 769 | ||
| 35 | 829 | ||
| 36 | 778 | ||
| 37 | 805 | ||
| 38 | 799 | ||
| 39 | 806 | ||
| 40 | 798 | ||
| 41 | 760 | ||
| 42 | 659 | ||
| 43 | 708 | ||
| 44 | 660 | ||
| 45 | 645 | ||
| 46 | 637 | ||
| 47 | 641 | ||
| 48 | 605 | ||
| 49 | 627 | ||
| 50 | 659 | ||
| 51 | 602 | ||
| 52 | 493 | ||
| 53 | 615 | ||
| 54 | 487 | ||
| 55 | 509 | ||
| 56 | 463 | ||
| 57 | 413 | ||
| 58 | 350 | ||
| 59 | 331 | ||
| 60 | 301 | ||
| 61 | 290 | ||
| 62 | 202 | ||
| 63 | 293 | ||
| 64 | 187 | ||
| 65 | 200 | ||
| 66 | 184 | ||
| 67 | 149 | ||
| 68 | 161 | ||
| 69 | 162 | ||
| 70 | 154 | ||
| 71 | 194 | ||
| 72 | 149 | ||
| 73 | 142 | ||
| 74 | 107 | ||
| 75 | 108 | ||
| 76 | 90 | ||
| 77 | 90 | ||
| 78 | 67 | ||
| 79 | 64 | ||
| 80 | 67 | ||
| 81 | 57 | ||
| 82 | 49 | ||
| 83 | 55 | ||
| 84 | 30 | ||
| 85 | 36 | ||
| 86 | 27 | ||
| 87 | 23 | ||
| 88 | 18 | ||
| 89 | 21 | ||
| 90 | 16 | ||
| 91 | 9 | ||
| 92 | 10 | ||
| 93 | 5 | ||
| 94 | 6 | ||
| 95 | 95+ | 15 | |
| Sysmiss | 656 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.