Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 675516 |
| Downloads | 12505 |
Age at beginning of school year
(schage)
File: Household List
File: Household List
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-998 | Valid cases: 50973 Invalid: 0 Minimum: 0 Maximum: 998 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1444 | ||
| 1 | 1217 | ||
| 2 | 1223 | ||
| 3 | 1208 | ||
| 4 | 1212 | ||
| 5 | 1145 | ||
| 6 | 1029 | ||
| 7 | 920 | ||
| 8 | 867 | ||
| 9 | 886 | ||
| 10 | 877 | ||
| 11 | 876 | ||
| 12 | 962 | ||
| 13 | 1033 | ||
| 14 | 983 | ||
| 15 | 893 | ||
| 16 | 846 | ||
| 17 | 675 | ||
| 18 | 577 | ||
| 19 | 545 | ||
| 20 | 534 | ||
| 21 | 666 | ||
| 22 | 772 | ||
| 23 | 827 | ||
| 24 | 856 | ||
| 25 | 825 | ||
| 26 | 826 | ||
| 27 | 818 | ||
| 28 | 862 | ||
| 29 | 870 | ||
| 30 | 801 | ||
| 31 | 817 | ||
| 32 | 864 | ||
| 33 | 802 | ||
| 34 | 778 | ||
| 35 | 825 | ||
| 36 | 811 | ||
| 37 | 789 | ||
| 38 | 818 | ||
| 39 | 817 | ||
| 40 | 794 | ||
| 41 | 764 | ||
| 42 | 669 | ||
| 43 | 729 | ||
| 44 | 691 | ||
| 45 | 668 | ||
| 46 | 663 | ||
| 47 | 661 | ||
| 48 | 625 | ||
| 49 | 651 | ||
| 50 | 665 | ||
| 51 | 592 | ||
| 52 | 536 | ||
| 53 | 603 | ||
| 54 | 478 | ||
| 55 | 515 | ||
| 56 | 451 | ||
| 57 | 416 | ||
| 58 | 342 | ||
| 59 | 347 | ||
| 60 | 286 | ||
| 61 | 285 | ||
| 62 | 201 | ||
| 63 | 297 | ||
| 64 | 178 | ||
| 65 | 204 | ||
| 66 | 182 | ||
| 67 | 153 | ||
| 68 | 158 | ||
| 69 | 160 | ||
| 70 | 163 | ||
| 71 | 190 | ||
| 72 | 148 | ||
| 73 | 142 | ||
| 74 | 107 | ||
| 75 | 110 | ||
| 76 | 92 | ||
| 77 | 87 | ||
| 78 | 66 | ||
| 79 | 60 | ||
| 80 | 70 | ||
| 81 | 61 | ||
| 82 | 42 | ||
| 83 | 58 | ||
| 84 | 32 | ||
| 85 | 34 | ||
| 86 | 31 | ||
| 87 | 21 | ||
| 88 | 18 | ||
| 89 | 21 | ||
| 90 | 16 | ||
| 91 | 9 | ||
| 92 | 10 | ||
| 93 | 6 | ||
| 94 | 5 | ||
| 95 | 3 | ||
| 96 | 2 | ||
| 97 | 1 | ||
| 98 | 2 | ||
| 101 | 3 | ||
| 102 | 1 | ||
| 104 | 1 | ||
| 995 | Child born after beginning of school year | 0 | |
| 998 | Missing/DK | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.