Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 596289 |
Downloads | 10978 |
Cost of last purchase of contraception
(CP6A)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999998 | Valid cases: 2263 Invalid: 11194 Minimum: 0 Maximum: 999998 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 4 | ||
50 | 1 | ||
98 | 4 | ||
100 | 6 | ||
150 | 25 | ||
200 | 14 | ||
250 | 5 | ||
280 | 1 | ||
300 | 24 | ||
350 | 7 | ||
400 | 5 | ||
450 | 2 | ||
500 | 68 | ||
600 | 12 | ||
700 | 5 | ||
750 | 3 | ||
800 | 8 | ||
850 | 3 | ||
900 | 1 | ||
998 | 1 | ||
1000 | 88 | ||
1100 | 2 | ||
1200 | 39 | ||
1300 | 11 | ||
1350 | 1 | ||
1400 | 5 | ||
1450 | 1 | ||
1500 | 193 | ||
1550 | 1 | ||
1560 | 1 | ||
1570 | 1 | ||
1600 | 21 | ||
1700 | 8 | ||
1800 | 44 | ||
1900 | 3 | ||
2000 | 95 | ||
2100 | 2 | ||
2200 | 1 | ||
2300 | 2 | ||
2400 | 2 | ||
2500 | 50 | ||
2600 | 1 | ||
2700 | 1 | ||
2800 | 3 | ||
2900 | 1 | ||
3000 | 74 | ||
3100 | 1 | ||
3200 | 2 | ||
3400 | 2 | ||
3500 | 30 | ||
3600 | 1 | ||
4000 | 10 | ||
4500 | 13 | ||
4800 | 2 | ||
4900 | 1 | ||
5000 | 200 | ||
5400 | 1 | ||
5500 | 2 | ||
6000 | 25 | ||
6100 | 1 | ||
6500 | 5 | ||
6800 | 1 | ||
7000 | 16 | ||
7500 | 2 | ||
8000 | 39 | ||
8500 | 3 | ||
9000 | 9 | ||
9500 | 2 | ||
10000 | 162 | ||
10500 | 2 | ||
11000 | 8 | ||
12000 | 34 | ||
12500 | 2 | ||
13000 | 16 | ||
13500 | 1 | ||
14000 | 1 | ||
14600 | 1 | ||
15000 | 164 | ||
15400 | 1 | ||
16000 | 5 | ||
16500 | 1 | ||
17000 | 9 | ||
18000 | 14 | ||
19000 | 2 | ||
20000 | 109 | ||
21000 | 3 | ||
22000 | 3 | ||
23000 | 3 | ||
24200 | 1 | ||
25000 | 68 | ||
25300 | 1 | ||
26000 | 5 | ||
27000 | 7 | ||
28000 | 14 | ||
29000 | 1 | ||
30000 | 69 | ||
35000 | 19 | ||
40000 | 30 | ||
45000 | 9 | ||
50000 | 27 | ||
60000 | 12 | ||
65000 | 5 | ||
70000 | 5 | ||
80000 | 4 | ||
90000 | 2 | ||
100000 | 10 | ||
110000 | 1 | ||
120000 | 3 | ||
140000 | 1 | ||
143000 | 1 | ||
150000 | 5 | ||
200000 | 4 | ||
230000 | 1 | ||
300000 | 3 | ||
350000 | 1 | ||
500000 | 2 | ||
700000 | 3 | ||
999998 | DK | 190 | |
Sysmiss | 11194 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.