Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 515160 |
Downloads | 10210 |
Place of learn how to use periodic abstinence/ rhythm
(CP11A)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-96 | Valid cases: 531 Invalid: 12926 Minimum: 11 Maximum: 96 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Public, Specialized professional health centre | 4 | 0.8% |
12 | Public, General hospital | 22 | 4.1% |
13 | Public, Maternity house | 1 | 0.2% |
14 | Public, Volunteer counseling and testing center | 3 | 0.6% |
15 | Public, Soum/ family hospital | 114 | 21.5% |
16 | Public, Feldsher | 13 | 2.4% |
21 | Private, UB hospital | 0 | 0.0% |
22 | Private, UB clinic | 3 | 0.6% |
23 | Private, Aimag/ Soum's hospital | 1 | 0.2% |
24 | Private, Aimag/ Soum's clinic | 1 | 0.2% |
25 | Private, Physician | 29 | 5.5% |
27 | Private, Pharmacy | 0 | 0.0% |
28 | Private, Shop | 1 | 0.2% |
30 | NGO's hospital | 2 | 0.4% |
32 | Other, Relatives/ Friends | 150 | 28.2% |
33 | Other, Parents | 49 | 9.2% |
96 | Other | 138 | 26.0% |
Sysmiss | 12926 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Probe if answered “Private sector”:
Does it provide hospitalization or is it an outpatient clinic?
Does it provide hospitalization or is it an outpatient clinic?