Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 687403 |
| Downloads | 12879 |
Main reason of did not want child
(UN6A)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 5208 Invalid: 8249 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Too many children | 208 | |
| 2 | Too old | 2049 | |
| 3 | Poor health | 501 | |
| 4 | Difficult to raise | 226 | |
| 5 | Busy / No time | 132 | |
| 6 | Had enough children | 1472 | |
| 7 | Cannot get pregnant | 290 | |
| 96 | Other | 330 | |
| Sysmiss | 8249 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Post question
01 - UN8
02 - UN8
03 - UN8
04 - UN8
05 - UN8
06 - UN8
07 - UN8
96 - UN8
02 - UN8
03 - UN8
04 - UN8
05 - UN8
06 - UN8
07 - UN8
96 - UN8