Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 515151 |
Downloads | 10210 |
Age at first sexual intercourse
(SB1)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 12830 Invalid: 627 Minimum: 0 Maximum: 98 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Never had intercourse | 1706 | 13.3% |
8 | 3 | 0.0% | |
9 | 2 | 0.0% | |
10 | 2 | 0.0% | |
11 | 4 | 0.0% | |
12 | 7 | 0.1% | |
13 | 19 | 0.1% | |
14 | 26 | 0.2% | |
15 | 108 | 0.8% | |
16 | 433 | 3.4% | |
17 | 714 | 5.6% | |
18 | 1823 | 14.2% | |
19 | 1968 | 15.3% | |
20 | 2012 | 15.7% | |
21 | 1300 | 10.1% | |
22 | 958 | 7.5% | |
23 | 637 | 5.0% | |
24 | 340 | 2.7% | |
25 | 361 | 2.8% | |
26 | 117 | 0.9% | |
27 | 74 | 0.6% | |
28 | 39 | 0.3% | |
29 | 20 | 0.2% | |
30 | 19 | 0.1% | |
31 | 4 | 0.0% | |
32 | 8 | 0.1% | |
33 | 6 | 0.0% | |
34 | 8 | 0.1% | |
35 | 2 | 0.0% | |
36 | 3 | 0.0% | |
37 | 1 | 0.0% | |
38 | 2 | 0.0% | |
39 | 1 | 0.0% | |
40 | 2 | 0.0% | |
46 | 1 | 0.0% | |
95 | First time when started living with partner | 99 | 0.8% |
98 | 1 | 0.0% | |
Sysmiss | 627 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
00 - Next Module