Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 568114 |
Downloads | 10777 |
Year of birth of woman
(WB1Y)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1963-9998 | Valid cases: 12830 Invalid: 627 Minimum: 1963 Maximum: 9998 |
Categories
Value | Category | Cases | |
---|---|---|---|
1963 | 30 | ||
1964 | 330 | ||
1965 | 317 | ||
1966 | 333 | ||
1967 | 328 | ||
1968 | 348 | ||
1969 | 358 | ||
1970 | 365 | ||
1971 | 336 | ||
1972 | 377 | ||
1973 | 407 | ||
1974 | 413 | ||
1975 | 394 | ||
1976 | 445 | ||
1977 | 401 | ||
1978 | 394 | ||
1979 | 358 | ||
1980 | 416 | ||
1981 | 442 | ||
1982 | 395 | ||
1983 | 408 | ||
1984 | 420 | ||
1985 | 400 | ||
1986 | 409 | ||
1987 | 393 | ||
1988 | 387 | ||
1989 | 405 | ||
1990 | 424 | ||
1991 | 333 | ||
1992 | 266 | ||
1993 | 235 | ||
1994 | 222 | ||
1995 | 234 | ||
1996 | 335 | ||
1997 | 395 | ||
1998 | 376 | ||
9998 | DK | 1 | |
Sysmiss | 627 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.