Mongolia - MICS 2012 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-SISS-2012-KH-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 15, 2017 |
Last modified | Dec 15, 2017 |
Page views | 661694 |
Downloads | 6884 |
Variable Groups
- Interview of Household identification
- Water and Sanitation
- Household characteristics
- Education
- Child Labour
- Child Displine
- Hand Washing
- Information Panel
- Background
- Access to mass media and use of information communication technology
- Reproduction
- Contraception
- Marriage/Union
- Fertility Preference
- Gender Equity
- Sexual Behaviour
- HIV/ AIDS
- Tobacco and Alcohol Use
- Life Satisfaction
- Child Mortality
- Material and New Born Health
- Illness Symptoms
- Unmet Need
- Attitudes Towards Domestic Violence
- Age
- Birth Registration
- Early Childhood Development
- Breastfeeding
- Care of Illness
- Immunization
- Anthropometry
- Child Injury
- Child Disability
During the last 7 days, how many hours did work on family
(CL8)
File: hl
File: hl
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 313 Invalid: 6662 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Less than 1 hour | 1 | 0.3% |
1 | 2 | 0.6% | |
2 | 2 | 0.6% | |
3 | 3 | 1.0% | |
4 | 4 | 1.3% | |
5 | 6 | 1.9% | |
6 | 2 | 0.6% | |
7 | 12 | 3.8% | |
8 | 6 | 1.9% | |
9 | 4 | 1.3% | |
10 | 10 | 3.2% | |
11 | 1 | 0.3% | |
12 | 2 | 0.6% | |
14 | 25 | 8.0% | |
15 | 4 | 1.3% | |
16 | 4 | 1.3% | |
17 | 2 | 0.6% | |
18 | 3 | 1.0% | |
20 | 7 | 2.2% | |
21 | 24 | 7.7% | |
24 | 5 | 1.6% | |
25 | 1 | 0.3% | |
26 | 1 | 0.3% | |
28 | 22 | 7.0% | |
30 | 6 | 1.9% | |
32 | 2 | 0.6% | |
35 | 34 | 10.9% | |
36 | 9 | 2.9% | |
38 | 1 | 0.3% | |
40 | 5 | 1.6% | |
42 | 14 | 4.5% | |
45 | 1 | 0.3% | |
47 | 1 | 0.3% | |
48 | 1 | 0.3% | |
49 | 22 | 7.0% | |
50 | 5 | 1.6% | |
56 | 24 | 7.7% | |
60 | 4 | 1.3% | |
63 | 9 | 2.9% | |
64 | 2 | 0.6% | |
70 | 14 | 4.5% | |
72 | 2 | 0.6% | |
74 | 1 | 0.3% | |
77 | 3 | 1.0% | |
98 | DK | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 6662 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
DURING THE LAST 7 DAYS, HOW MANY HOURS DID (NAME) WORK ON FAMILY FARM, FAMILY BUSINESS OR SELLING GOODS IN STREET?
If more than one job, include all hours at all jobs.