Mongolia - MICS 2016 (Nalaikh District)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-NA-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 7042096 |
Downloads | 12790260 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Post-Natal Health Checks
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group Illness Symptoms
- Group Contraception
- Group HIV/ AIDS
- Group Unmet Need
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Group Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
Age
(ED2B)
File: hl
File: hl
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 3384 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 71 | 2.1% | |
1 | 84 | 2.5% | |
2 | 68 | 2.0% | |
3 | 78 | 2.3% | |
4 | 78 | 2.3% | |
5 | 90 | 2.7% | |
6 | 98 | 2.9% | |
7 | 72 | 2.1% | |
8 | 68 | 2.0% | |
9 | 67 | 2.0% | |
10 | 59 | 1.7% | |
11 | 58 | 1.7% | |
12 | 45 | 1.3% | |
13 | 46 | 1.4% | |
14 | 61 | 1.8% | |
15 | 62 | 1.8% | |
16 | 63 | 1.9% | |
17 | 56 | 1.7% | |
18 | 40 | 1.2% | |
19 | 45 | 1.3% | |
20 | 44 | 1.3% | |
21 | 51 | 1.5% | |
22 | 33 | 1.0% | |
23 | 34 | 1.0% | |
24 | 42 | 1.2% | |
25 | 59 | 1.7% | |
26 | 36 | 1.1% | |
27 | 48 | 1.4% | |
28 | 59 | 1.7% | |
29 | 47 | 1.4% | |
30 | 59 | 1.7% | |
31 | 46 | 1.4% | |
32 | 49 | 1.4% | |
33 | 44 | 1.3% | |
34 | 48 | 1.4% | |
35 | 49 | 1.4% | |
36 | 47 | 1.4% | |
37 | 51 | 1.5% | |
38 | 46 | 1.4% | |
39 | 43 | 1.3% | |
40 | 49 | 1.4% | |
41 | 50 | 1.5% | |
42 | 40 | 1.2% | |
43 | 46 | 1.4% | |
44 | 39 | 1.2% | |
45 | 42 | 1.2% | |
46 | 35 | 1.0% | |
47 | 31 | 0.9% | |
48 | 45 | 1.3% | |
49 | 29 | 0.9% | |
50 | 50 | 1.5% | |
51 | 33 | 1.0% | |
52 | 48 | 1.4% | |
53 | 45 | 1.3% | |
54 | 39 | 1.2% | |
55 | 41 | 1.2% | |
56 | 45 | 1.3% | |
57 | 37 | 1.1% | |
58 | 34 | 1.0% | |
59 | 34 | 1.0% | |
60 | 31 | 0.9% | |
61 | 29 | 0.9% | |
62 | 23 | 0.7% | |
63 | 12 | 0.4% | |
64 | 15 | 0.4% | |
65 | 15 | 0.4% | |
66 | 28 | 0.8% | |
67 | 18 | 0.5% | |
68 | 15 | 0.4% | |
69 | 11 | 0.3% | |
70 | 15 | 0.4% | |
71 | 16 | 0.5% | |
72 | 10 | 0.3% | |
73 | 4 | 0.1% | |
74 | 14 | 0.4% | |
75 | 5 | 0.1% | |
76 | 11 | 0.3% | |
77 | 6 | 0.2% | |
78 | 6 | 0.2% | |
79 | 7 | 0.2% | |
80 | 8 | 0.2% | |
81 | 6 | 0.2% | |
82 | 4 | 0.1% | |
83 | 2 | 0.1% | |
84 | 3 | 0.1% | |
85 | 6 | 0.2% | |
86 | 2 | 0.1% | |
88 | 3 | 0.1% | |
90 | 1 | 0.0% | |
95 | 95+ | 2 | 0.1% |
98 | DK | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.