Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 487976 |
Downloads | 16531 |
Number of times person collected water in the last seven days
(WS6)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 10109 Invalid: 4391 Minimum: 0 Maximum: 99 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 237 | 2.3% | |
1 | 1208 | 11.9% | |
2 | 2294 | 22.7% | |
3 | 1990 | 19.7% | |
4 | 1149 | 11.4% | |
5 | 565 | 5.6% | |
6 | 249 | 2.5% | |
7 | 1599 | 15.8% | |
8 | 43 | 0.4% | |
9 | 22 | 0.2% | |
10 | 100 | 1.0% | |
11 | 8 | 0.1% | |
12 | 35 | 0.3% | |
13 | 6 | 0.1% | |
14 | 293 | 2.9% | |
15 | 24 | 0.2% | |
16 | 4 | 0.0% | |
17 | 2 | 0.0% | |
18 | 2 | 0.0% | |
19 | 2 | 0.0% | |
20 | 30 | 0.3% | |
21 | 106 | 1.0% | |
22 | 1 | 0.0% | |
23 | 1 | 0.0% | |
25 | 4 | 0.0% | |
28 | 18 | 0.2% | |
30 | 9 | 0.1% | |
35 | 26 | 0.3% | |
40 | 3 | 0.0% | |
42 | 1 | 0.0% | |
47 | 1 | 0.0% | |
48 | 1 | 0.0% | |
49 | 20 | 0.2% | |
60 | 1 | 0.0% | |
70 | 5 | 0.0% | |
98 | DK | 48 | 0.5% |
99 | NO RESPONSE | 2 | 0.0% |
Sysmiss | 4391 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Since last (day of the week), how many times has this person collected water?