Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 487849 |
Downloads | 16531 |
There been any time in the last month without sufficient water
(WS7)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 13798 Invalid: 702 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | YES, AT LEAST ONCE | 1137 | 8.2% |
2 | NO, ALWAYS SUFFICIENT | 12589 | 91.2% |
8 | DK | 67 | 0.5% |
9 | NO RESPONSE | 5 | 0.0% |
Sysmiss | 702 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
In the last month, has there been any time when your household did not have sufficient quantities of drinking water?