Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 666658 |
| Downloads | 18708 |
Time of recording test results - Minutes
(WQ25M)
File: Household
File: Household
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-59 | Valid cases: 2736 Invalid: 11764 Minimum: 0 Maximum: 59 Mean: 24.2 Standard deviation: 17.8 |