Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 669534 |
| Downloads | 18739 |
Source water test result (100ml)
(WQ27)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-992 | Valid cases: 2598 Invalid: 11902 Minimum: 0 Maximum: 992 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 2106 | ||
| 1 | 40 | ||
| 2 | 21 | ||
| 3 | 20 | ||
| 4 | 20 | ||
| 5 | 17 | ||
| 6 | 8 | ||
| 7 | 12 | ||
| 8 | 22 | ||
| 9 | 10 | ||
| 10 | 8 | ||
| 11 | 9 | ||
| 12 | 3 | ||
| 13 | 8 | ||
| 14 | 6 | ||
| 15 | 3 | ||
| 16 | 4 | ||
| 17 | 4 | ||
| 18 | 7 | ||
| 19 | 3 | ||
| 20 | 6 | ||
| 21 | 4 | ||
| 22 | 3 | ||
| 23 | 10 | ||
| 24 | 4 | ||
| 25 | 2 | ||
| 26 | 1 | ||
| 27 | 4 | ||
| 28 | 3 | ||
| 29 | 2 | ||
| 30 | 4 | ||
| 31 | 2 | ||
| 32 | 2 | ||
| 33 | 2 | ||
| 34 | 3 | ||
| 35 | 3 | ||
| 37 | 3 | ||
| 38 | 4 | ||
| 39 | 1 | ||
| 40 | 2 | ||
| 41 | 2 | ||
| 42 | 3 | ||
| 43 | 1 | ||
| 44 | 2 | ||
| 45 | 5 | ||
| 48 | 2 | ||
| 50 | 3 | ||
| 51 | 2 | ||
| 52 | 1 | ||
| 53 | 2 | ||
| 54 | 1 | ||
| 55 | 2 | ||
| 57 | 2 | ||
| 60 | 3 | ||
| 64 | 2 | ||
| 66 | 2 | ||
| 68 | 2 | ||
| 69 | 1 | ||
| 70 | 1 | ||
| 72 | 2 | ||
| 75 | 1 | ||
| 76 | 1 | ||
| 77 | 1 | ||
| 80 | 2 | ||
| 81 | 1 | ||
| 82 | 1 | ||
| 85 | 2 | ||
| 87 | 1 | ||
| 88 | 1 | ||
| 91 | 1 | ||
| 98 | 1 | ||
| 100 | 3 | ||
| 101 | MORE THAN 100 | 133 | |
| 991 | NOT POSSIBLE TO READ THE RESULTS | 8 | |
| 992 | THE RESULTS HAVE BEEN LOST | 4 | |
| Sysmiss | 11902 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.