Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 485081 |
Downloads | 16495 |
Country prior to moving to current place
(MWB17A)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 24 Invalid: 5489 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | SOUTH KOREA | 10 | 41.7% |
2 | AMERICA | 2 | 8.3% |
3 | CZECH | 0 | 0.0% |
4 | CHINA | 1 | 4.2% |
5 | JAPAN | 4 | 16.7% |
6 | RUSSIA | 2 | 8.3% |
7 | GERMANY | 1 | 4.2% |
8 | ENGLAND | 0 | 0.0% |
96 | OTHER (SPECIFY) | 4 | 16.7% |
99 | NO RESPONSE | 0 | 0.0% |
Sysmiss | 5489 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Before you moved here, in which country did you live in?