Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 485282 |
Downloads | 16495 |
Month of last birth
(MCM18M)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 3084 Invalid: 2429 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | JANUARY | 238 | 7.7% |
2 | FEBRUARY | 219 | 7.1% |
3 | MARCH | 255 | 8.3% |
4 | APRIL | 240 | 7.8% |
5 | MAY | 301 | 9.8% |
6 | JUNE | 257 | 8.3% |
7 | JULY | 302 | 9.8% |
8 | AUGUST | 272 | 8.8% |
9 | SEPTEMBER | 270 | 8.8% |
10 | OCTOBER | 235 | 7.6% |
11 | NOVEMBER | 260 | 8.4% |
12 | DECEMBER | 216 | 7.0% |
99 | NO RESPONSE | 19 | 0.6% |
Sysmiss | 2429 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
In what year and month was the child you have fathered born? In what month and year was the last of these (total number in MCM11) children you have fathered born even if he or she has died?