Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 486302 |
Downloads | 16523 |
Age at first sexual intercourse
(MSB1)
File: Men
File: Men
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 4477 Invalid: 1036 Minimum: 0 Maximum: 99 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | NEVER HAD INTERCOURSE | 563 | 89.1% |
95 | FIRST TIME WHEN STARTED LIVING WITH (FIRST) HUSBAND / PARTNE | 59 | 9.3% |
97 | INCONSISTENT | 0 | 0.0% |
99 | NO RESPONSE | 10 | 1.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
How old were you when you had sexual intercourse for the very first time?