Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 672898 |
| Downloads | 18795 |
Children ever born
(CM11)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-10 | Valid cases: 10794 Invalid: 943 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 2020 | ||
| 1 | 1718 | ||
| 2 | 2887 | ||
| 3 | 2209 | ||
| 4 | 1310 | ||
| 5 | 419 | ||
| 6 | 162 | ||
| 7 | 51 | ||
| 8 | 12 | ||
| 9 | 4 | ||
| 10 | 2 | ||
| Sysmiss | 943 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.