Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 484363 |
Downloads | 16473 |
Year of first union
(MA8Y)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1979-9999 | Valid cases: 8757 Invalid: 2980 Minimum: 1979 Maximum: 9999 |
Categories
Value | Category | Cases | |
---|---|---|---|
1979 | 1 | 0.0% | |
1982 | 1 | 0.0% | |
1983 | 2 | 0.0% | |
1985 | 2 | 0.0% | |
1986 | 8 | 0.1% | |
1987 | 18 | 0.2% | |
1988 | 57 | 0.7% | |
1989 | 117 | 1.3% | |
1990 | 196 | 2.2% | |
1991 | 199 | 2.3% | |
1992 | 194 | 2.2% | |
1993 | 240 | 2.7% | |
1994 | 214 | 2.4% | |
1995 | 231 | 2.6% | |
1996 | 234 | 2.7% | |
1997 | 263 | 3.0% | |
1998 | 261 | 3.0% | |
1999 | 290 | 3.3% | |
2000 | 376 | 4.3% | |
2001 | 218 | 2.5% | |
2002 | 255 | 2.9% | |
2003 | 275 | 3.1% | |
2004 | 280 | 3.2% | |
2005 | 317 | 3.6% | |
2006 | 368 | 4.2% | |
2007 | 378 | 4.3% | |
2008 | 434 | 5.0% | |
2009 | 366 | 4.2% | |
2010 | 405 | 4.6% | |
2011 | 362 | 4.1% | |
2012 | 392 | 4.5% | |
2013 | 365 | 4.2% | |
2014 | 376 | 4.3% | |
2015 | 310 | 3.5% | |
2016 | 250 | 2.9% | |
2017 | 277 | 3.2% | |
2018 | 123 | 1.4% | |
9997 | INCONSISTENT | 1 | 0.0% |
9998 | DK | 97 | 1.1% |
9999 | NO RESPONSE | 4 | 0.0% |
Sysmiss | 2980 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
In what year and month did you start living with your (husband/partner)? In what year and month did you start living with your first (husband/partner)?