Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 688796 |
| Downloads | 19277 |
Age of child
(BH6_first)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 8742 Invalid: 2995 Minimum: 0 Maximum: 36 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 265 | ||
| 1 | 259 | ||
| 2 | 304 | ||
| 3 | 333 | ||
| 4 | 361 | ||
| 5 | 394 | ||
| 6 | 410 | ||
| 7 | 399 | ||
| 8 | 355 | ||
| 9 | 383 | ||
| 10 | 401 | ||
| 11 | 366 | ||
| 12 | 297 | ||
| 13 | 298 | ||
| 14 | 307 | ||
| 15 | 291 | ||
| 16 | 267 | ||
| 17 | 312 | ||
| 18 | 295 | ||
| 19 | 278 | ||
| 20 | 265 | ||
| 21 | 256 | ||
| 22 | 249 | ||
| 23 | 262 | ||
| 24 | 275 | ||
| 25 | 247 | ||
| 26 | 217 | ||
| 27 | 139 | ||
| 28 | 136 | ||
| 29 | 71 | ||
| 30 | 31 | ||
| 31 | 13 | ||
| 32 | 3 | ||
| 33 | 2 | ||
| 36 | 1 | ||
| 99 | NO RESPONSE | 0 | |
| Sysmiss | 2995 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.