Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 689000 |
| Downloads | 19279 |
Age of child
(BH6_last)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 8742 Invalid: 2995 Minimum: 0 Maximum: 31 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1159 | ||
| 1 | 960 | ||
| 2 | 902 | ||
| 3 | 814 | ||
| 4 | 726 | ||
| 5 | 557 | ||
| 6 | 448 | ||
| 7 | 413 | ||
| 8 | 312 | ||
| 9 | 301 | ||
| 10 | 275 | ||
| 11 | 228 | ||
| 12 | 171 | ||
| 13 | 148 | ||
| 14 | 163 | ||
| 15 | 129 | ||
| 16 | 154 | ||
| 17 | 130 | ||
| 18 | 127 | ||
| 19 | 99 | ||
| 20 | 112 | ||
| 21 | 105 | ||
| 22 | 65 | ||
| 23 | 95 | ||
| 24 | 51 | ||
| 25 | 45 | ||
| 26 | 31 | ||
| 27 | 8 | ||
| 28 | 10 | ||
| 29 | 1 | ||
| 30 | 1 | ||
| 31 | 2 | ||
| 99 | NO RESPONSE | 0 | |
| Sysmiss | 2995 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.