Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 | 
| Year | 2018 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office - SGH | 
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation  | 
    
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Aug 02, 2019 | 
| Last modified | Aug 02, 2019 | 
| Page views | 677327 | 
| Downloads | 18880 | 
        Other treatment: No response
      (CA13NR)
File: Child under 5
File: Child under 5
Overview
Type: 
							Discrete Format: character Width: 4  | Valid cases: 0 Invalid: 0  | 
Questions and instructions
Literal question
What else was given to treat the diarrhoea?