Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 488249 |
Downloads | 16537 |
Weight for age percent of reference median NCHS
(WAM)
File: Child under 5
File: Child under 5
Overview
Type:
Continuous Format: numeric Width: 6 Decimals: 1 Range: 10.5-999.9 | Valid cases: 6091 Invalid: 178 Minimum: 10.5 Maximum: 999.9 Mean: 119.6 Standard deviation: 125.2 |