MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 116181 |
Downloads | 5337 |
Total useful area of your dwelling
(q0909)
File: 01_hhold
File: 01_hhold
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 6-340 | Valid cases: 9146 Invalid: 7308 Minimum: 6 Maximum: 340 Mean: 51.2 Standard deviation: 26.3 |