MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 114954 |
Downloads | 5309 |
AGE-year
(q0105y)
File: 02_indiv
File: 02_indiv
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 0-106 | Valid cases: 59820 Invalid: 0 Minimum: 0 Maximum: 106 Mean: 28.5 Standard deviation: 20.2 |