MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 110598 |
Downloads | 5235 |
Why does not … go to kindergarten or nursery?
(q0204)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 68 Decimals: 0 Range: 1-9 | Valid cases: 2877 Invalid: 56943 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | AT SCHOOL | 1116 | 38.8% |
2 | LACK OF BUDGET | 86 | 3.0% |
3 | LOW VACANCY | 331 | 11.5% |
4 | KINDERGARTEN TOO FAR | 493 | 17.1% |
5 | POOR KINDERGARTEN CONDITION | 11 | 0.4% |
6 | NON EXISTENT KINDERGARTEN | 86 | 3.0% |
7 | MIGRATION | 45 | 1.6% |
8 | PARENTS NOT INTERESTED | 389 | 13.5% |
9 | OTHERS | 320 | 11.1% |
Sysmiss | 56943 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.