MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 115038 |
Downloads | 5310 |
Where is your school located?
(q0218)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 21 Decimals: 0 Range: 1-4 | Valid cases: 14380 Invalid: 45440 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | CAPITAL CITY | 4838 | 33.6% |
2 | AIMAG CENTER | 4916 | 34.2% |
3 | SOUM CENTER | 4490 | 31.2% |
4 | ABROAD | 136 | 0.9% |
Sysmiss | 45440 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.