MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 110575 |
Downloads | 5235 |
3.08a What health complaints did you / [NAME] have?
(q0308a)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 93 Decimals: 0 Range: 1-6 | Valid cases: 5183 Invalid: 54637 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | RESPIRATORY SYSTEM | 1631 | 31.5% |
2 | DIGESTIVE SYSTEM | 555 | 10.7% |
3 | URINARY AND SEXUAL ORGAN | 293 | 5.7% |
4 | BLOOD CIRCULATION SYSTEM | 970 | 18.7% |
5 | DAMAGE OR INTOXICATION BY EXTERNAL IMPA | 714 | 13.8% |
6 | OTHER /TOOTH/ | 1020 | 19.7% |
Sysmiss | 54637 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.