MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 115006 |
Downloads | 5310 |
At which level hospital did you stay and get treatment?
(q0316)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 84 Decimals: 0 Range: 1-6 | Valid cases: 5767 Invalid: 54053 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | CENTRAL CLINIC AND SPECIALIZED HOSPITAL | 1386 | 24.0% |
2 | AIMAG/DISTRICT CLINIC | 2236 | 38.8% |
3 | SOUM CENTER FAMILY CLINIC | 1008 | 17.5% |
4 | PRIVATE | 1019 | 17.7% |
5 | ABROAD | 25 | 0.4% |
6 | OTHER | 93 | 1.6% |
Sysmiss | 54053 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.