MNG - HSES 2018
| Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
| Year | 2018 - 2019 |
| Country | MNG |
| Producer(s) | National Statistics Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Nov 06, 2020 |
| Last modified | Nov 06, 2020 |
| Page views | 157408 |
| Downloads | 6747 |
Item ID
(item)
File: 13_payment_serv
File: 13_payment_serv
Overview
Type:
Discrete Format: numeric Width: 31 Decimals: 0 Range: 1-13 | Valid cases: 213902 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Heating fees | 16454 | |
| 2 | Water use fees | 16454 | |
| 3 | Hot water fees | 16454 | |
| 4 | Dirty water | 16454 | |
| 5 | Garbage disposal | 16454 | |
| 6 | Housing space fees | 16454 | |
| 7 | Other services (lift…) | 16454 | |
| 8 | Other fees (repair of plumbing) | 16454 | |
| 9 | Drinking water /transported/ | 16454 | |
| 10 | House rent: Ger | 16454 | |
| 11 | House rent: Apartment, house | 16454 | |
| 12 | Charges of repair of dwelling | 16454 | |
| 13 | Other | 16454 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.