Mongolia - LFS 2020
Reference ID | DDI-MNG-NSO-EN-LFS-2020-v1.0 |
Year | 2020 |
Country | Mongolia |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 10, 2021 |
Last modified | Aug 10, 2021 |
Page views | 44591 |
Downloads | 1879 |
What is the name of the province/city or country where you were born?
(A17A)
File: 3. LFS_data_2020_eng
File: 3. LFS_data_2020_eng
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 12619 Invalid: 34315 Minimum: 11 Maximum: 99 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Ulaanbaatar | 1704 | 13.5% |
21 | Dornod | 351 | 2.8% |
22 | Sukhbaatar | 1017 | 8.1% |
23 | Khentii | 330 | 2.6% |
41 | Tuv | 592 | 4.7% |
42 | Govisumber | 63 | 0.5% |
43 | Selenge | 343 | 2.7% |
44 | Dornogovi | 340 | 2.7% |
45 | Darkhan-Uul | 207 | 1.6% |
46 | Umnugovi | 217 | 1.7% |
48 | Dundgovi | 478 | 3.8% |
61 | Orkhon | 158 | 1.3% |
62 | Uvurkhangai | 696 | 5.5% |
63 | Bulgan | 467 | 3.7% |
64 | Bayankhongor | 369 | 2.9% |
65 | Arkhangai | 802 | 6.4% |
67 | Khuvsgul | 590 | 4.7% |
81 | Zavkhan | 941 | 7.5% |
82 | Govi-Altai | 454 | 3.6% |
83 | Bayan-Ugii | 906 | 7.2% |
84 | Khovd | 509 | 4.0% |
85 | Uvs | 1054 | 8.4% |
99 | in another | 31 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.