Mongolia - LFS 2020
Reference ID | DDI-MNG-NSO-EN-LFS-2020-v1.0 |
Year | 2020 |
Country | Mongolia |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 10, 2021 |
Last modified | Aug 10, 2021 |
Page views | 46870 |
Downloads | 1945 |
In what year did you last move to live in this current place of residence?
(A18B)
File: 3. LFS_data_2020_eng
File: 3. LFS_data_2020_eng
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 12619 Invalid: 34315 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 608 | 4.8% | |
2 | 321 | 2.5% | |
3 | 467 | 3.7% | |
4 | 874 | 6.9% | |
5 | 1709 | 13.5% | |
6 | 2341 | 18.6% | |
7 | 1413 | 11.2% | |
8 | 1827 | 14.5% | |
9 | 1297 | 10.3% | |
10 | 986 | 7.8% | |
11 | 446 | 3.5% | |
12 | 330 | 2.6% | |
Sysmiss | 34315 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.