Mongolia - LFS 2023
Reference ID | DDI-MNG-NSO-ENG-LFS-2023-v1.0 |
Year | 2023 |
Country | Mongolia |
Producer(s) | National Statistical of Office - Parliament |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 07, 2024 |
Last modified | Aug 21, 2024 |
Page views | 13823 |
Downloads | 806 |
In the last (week/7 days) did you do any work in farming, rearing animals or fishing or hunting?
(D01B)
File: Data_LFS2023_eng
File: Data_LFS2023_eng
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 13506 Invalid: 39427 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Farming crops, fruits, vegetables | 23 | 0.2% |
2 | Rearing or keeping animals | 454 | 3.4% |
3 | Fishing or farming fishes | 0 | 0.0% |
4 | Forestry and logging | 0 | 0.0% |
5 | None of the above | 13029 | 96.5% |
Sysmiss | 39427 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.