Mongolia - PHC 2010
| Reference ID | DDI-MNG-NSO-ENG-PHC-2010-v3.0 |
| Year | 2010 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - Documentation of the study |
| Sponsor(s) | United Nations Population Fund - UNSC - Financial assistance |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 27, 2013 |
| Last modified | Jun 03, 2020 |
| Page views | 93276 |
| Downloads | 11947 |
H13. What is the main source of electricity of this dwelling?
(H13_ELECTRICITY)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 720955 Invalid: 3426 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Centralpowersystem | 554282 | |
| 2 | Diesel generating plants | 19514 | |
| 3 | Renewable energy system | 110411 | |
| 4 | Small-sized generators | 12850 | |
| 5 | No electricity | 23898 | |
| Sysmiss | 3426 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.