Mongolia - PHC 2010
| Reference ID | DDI-MNG-NSO-ENG-PHC-2010-v3.0 |
| Year | 2010 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - Documentation of the study |
| Sponsor(s) | United Nations Population Fund - UNSC - Financial assistance |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 27, 2013 |
| Last modified | Jun 03, 2020 |
| Page views | 93288 |
| Downloads | 11947 |
H18. What type of sewage disposal system do you have?
(H18_BURROWHOLE)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 | Valid cases: 720955 Invalid: 3426 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Central sewage disposal system | 168559 | |
| 2 | Indivudual sewage disposal system /Septic tank | 1676 | |
| 3 | Pit latrine | 373152 | |
| 4 | None | 177568 | |
| Sysmiss | 3426 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.