Mongolia - PHC 2010
Reference ID | DDI-MNG-NSO-ENG-PHC-2010-v3.0 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office - Documentation of the study |
Sponsor(s) | United Nations Population Fund - UNSC - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 27, 2013 |
Last modified | Jun 03, 2020 |
Page views | 85248 |
Downloads | 10997 |
P06. What is your ethnicity?
(P06_ETHNICITY)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 2669740 Invalid: 16428 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Õà ëõ | 2201152 | |
2 | Êà çà õ | 101842 | |
3 | ĺðâºä | 73454 | |
4 | Ãóðèà ä | 46022 | |
5 | Ãà ÿä | 57454 | |
6 | Äà ðüãà Ããà | 27789 | |
7 | Óðèà Ãõà é | 26936 | |
8 | Çà õ÷èà | 33294 | |
9 | Äà ðõà ä | 21771 | |
10 | Òîðãóóä | 14423 | |
11 | ªºëä | 15749 | |
12 | Õîòîà | 11439 | |
13 | ÌÿÃãà ä | 6700 | |
14 | Ãà ðãà | 3035 | |
15 | ¯çýì÷èà | 2622 | |
16 | Õà ð÷èà | 154 | |
17 | Öà õà ð | 133 | |
18 | Õîòîãîéä | 15636 | |
19 | Ãëæèãýà | 1349 | |
20 | Öà à òà à | 284 | |
21 | Ñà ðòóóë | 1304 | |
22 | Òóâà | 5231 | |
23 | Õîð÷èà | 88 | |
24 | Óçáåê (×à Ãòóó) | 262 | |
25 | Õà ëèìà ã | 37 | |
26 | Ò¿ìýä | 11 | |
27 | Ѻúä | 7 | |
28 | ÌîÃãîëûà õà ðüÿà ò áóñà ä ÿñòà à óãñ | 389 | |
29 | Îðîñ (ÌîÃãîëûà õà ðüÿà ò) | 97 | |
30 | Õÿòà ä (ÌîÃãîëûà õà ðüÿà ò) | 133 | |
31 | Ãóñà ä ãà äà à ä (ÌîÃãîëûà õà ðüÿà ò) | 319 | |
32 | 538 | ||
33 | 86 | ||
99 | NR | 0 | |
Sysmiss | 16428 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.