Mongolia - PHC 2010
Reference ID | DDI-MNG-NSO-ENG-PHC-2010-v3.0 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office - Documentation of the study |
Sponsor(s) | United Nations Population Fund - UNSC - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 27, 2013 |
Last modified | Jun 03, 2020 |
Page views | 80918 |
Downloads | 10709 |
Age
(age)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-101 | Valid cases: 2686168 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1 õ¿ðòýë | 64315 | 2.4% |
1 | 1 | 66610 | 2.5% |
2 | 2 | 61979 | 2.3% |
3 | 3 | 52575 | 2.0% |
4 | 4 | 45854 | 1.7% |
5 | 5 | 43675 | 1.6% |
6 | 6 | 42493 | 1.6% |
7 | 7 | 42952 | 1.6% |
8 | 8 | 43477 | 1.6% |
9 | 9 | 45263 | 1.7% |
10 | 10 | 48868 | 1.8% |
11 | 11 | 47713 | 1.8% |
12 | 12 | 46660 | 1.7% |
13 | 13 | 46548 | 1.7% |
14 | 14 | 48926 | 1.8% |
15 | 15 | 51288 | 1.9% |
16 | 16 | 50673 | 1.9% |
17 | 17 | 46186 | 1.7% |
18 | 18 | 55063 | 2.0% |
19 | 19 | 58311 | 2.2% |
20 | 20 | 61130 | 2.3% |
21 | 21 | 61797 | 2.3% |
22 | 22 | 60364 | 2.2% |
23 | 23 | 58280 | 2.2% |
24 | 24 | 57701 | 2.1% |
25 | 25 | 55441 | 2.1% |
26 | 26 | 53038 | 2.0% |
27 | 27 | 48762 | 1.8% |
28 | 28 | 48324 | 1.8% |
29 | 29 | 47222 | 1.8% |
30 | 30 | 46956 | 1.7% |
31 | 31 | 45725 | 1.7% |
32 | 32 | 46201 | 1.7% |
33 | 33 | 43296 | 1.6% |
34 | 34 | 43988 | 1.6% |
35 | 35 | 43092 | 1.6% |
36 | 36 | 42778 | 1.6% |
37 | 37 | 42043 | 1.6% |
38 | 38 | 39945 | 1.5% |
39 | 39 | 37444 | 1.4% |
40 | 40 | 38710 | 1.4% |
41 | 41 | 36439 | 1.4% |
42 | 42 | 37052 | 1.4% |
43 | 43 | 35039 | 1.3% |
44 | 44 | 34409 | 1.3% |
45 | 45 | 33223 | 1.2% |
46 | 46 | 34992 | 1.3% |
47 | 47 | 33069 | 1.2% |
48 | 48 | 31988 | 1.2% |
49 | 49 | 27815 | 1.0% |
50 | 50 | 30506 | 1.1% |
51 | 51 | 26227 | 1.0% |
52 | 52 | 24439 | 0.9% |
53 | 53 | 21956 | 0.8% |
54 | 54 | 20775 | 0.8% |
55 | 55 | 17816 | 0.7% |
56 | 56 | 16252 | 0.6% |
57 | 57 | 14471 | 0.5% |
58 | 58 | 13890 | 0.5% |
59 | 59 | 10624 | 0.4% |
60 | 60 | 13368 | 0.5% |
61 | 61 | 9488 | 0.4% |
62 | 62 | 9849 | 0.4% |
63 | 63 | 9009 | 0.3% |
64 | 64 | 8489 | 0.3% |
65 | 65 | 7994 | 0.3% |
66 | 66 | 7916 | 0.3% |
67 | 67 | 7265 | 0.3% |
68 | 68 | 8540 | 0.3% |
69 | 69 | 7066 | 0.3% |
70 | 70 | 8852 | 0.3% |
71 | 71 | 5437 | 0.2% |
72 | 72 | 5688 | 0.2% |
73 | 73 | 5084 | 0.2% |
74 | 74 | 4769 | 0.2% |
75 | 75 | 4342 | 0.2% |
76 | 76 | 4051 | 0.2% |
77 | 77 | 3888 | 0.1% |
78 | 78 | 3875 | 0.1% |
79 | 79 | 2763 | 0.1% |
80 | 80 | 3066 | 0.1% |
81 | 81 | 1824 | 0.1% |
82 | 82 | 1695 | 0.1% |
83 | 83 | 1448 | 0.1% |
84 | 84 | 1298 | 0.0% |
85 | 85 | 1269 | 0.0% |
86 | 86 | 998 | 0.0% |
87 | 87 | 811 | 0.0% |
88 | 88 | 745 | 0.0% |
89 | 89 | 667 | 0.0% |
90 | 90 | 551 | 0.0% |
91 | 91 | 323 | 0.0% |
92 | 92 | 277 | 0.0% |
93 | 93 | 167 | 0.0% |
94 | 94 | 153 | 0.0% |
95 | 95 | 134 | 0.0% |
96 | 96 | 107 | 0.0% |
97 | 97 | 60 | 0.0% |
98 | 98 | 63 | 0.0% |
99 | 99 | 45 | 0.0% |
100 | 100+ | 86 | 0.0% |
101 | Ãà ñ çà à ãäà à ã¿é | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.