Mongolian - TUS 2011
| Reference ID | DDI-EN-NSO-TUS-2011 |
| Year | 2011 - 2012 |
| Country | Mongolian |
| Producer(s) | National statistical office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Dec 11, 2014 |
| Last modified | Dec 11, 2014 |
| Page views | 263721 |
| Downloads | 8014 |
Where/ mode of transportation
(ID6)
File: TUS HD_en
File: TUS HD_en
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 438036 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Undefinable place/transport | 1 | |
| 10 | Undefinable place | 777 | |
| 11 | At home | 327431 | |
| 12 | resting place, cottage | 174 | |
| 13 | Work, school | 29980 | |
| 14 | Other's home | 6843 | |
| 15 | Restaurant, eating house | 2278 | |
| 16 | Market, shop | 2280 | |
| 17 | Hotel, tourist camp | 76 | |
| 18 | Other place | 18828 | |
| 20 | Undefinable transport | 11 | |
| 21 | Bus | 5651 | |
| 22 | Car | 7280 | |
| 23 | Taxi | 1146 | |
| 24 | Plane, train | 22 | |
| 25 | Motorcycle | 2033 | |
| 26 | Horse, cart | 5329 | |
| 27 | Walk | 27685 | |
| 28 | Other transport | 211 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.