Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 687558 |
| Downloads | 12881 |
Sources of information on STIs and AIDS: Newspaper, magazine, book
(MHA31K)
File: Men
File: Men
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2132 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| K | Newspaper, magazine, book | 2132 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.