Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 534658 |
Downloads | 10416 |
Children ever born
(MCM10)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-13 | Valid cases: 6279 Invalid: 604 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1993 | 31.7% | |
1 | 977 | 15.6% | |
2 | 1418 | 22.6% | |
3 | 1028 | 16.4% | |
4 | 531 | 8.5% | |
5 | 187 | 3.0% | |
6 | 89 | 1.4% | |
7 | 31 | 0.5% | |
8 | 16 | 0.3% | |
9 | 4 | 0.1% | |
11 | 1 | 0.0% | |
12 | 3 | 0.0% | |
13 | 1 | 0.0% | |
Sysmiss | 604 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.