Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 692329 |
| Downloads | 13028 |
Day measles or MMR 1 immunization
(IM3M1D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 2747 Invalid: 3390 Minimum: 0 Maximum: 98 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Not given | 1054 | |
| 1 | 38 | ||
| 2 | 27 | ||
| 3 | 34 | ||
| 4 | 44 | ||
| 5 | 51 | ||
| 6 | 33 | ||
| 7 | 36 | ||
| 8 | 34 | ||
| 9 | 36 | ||
| 10 | 54 | ||
| 11 | 37 | ||
| 12 | 50 | ||
| 13 | 45 | ||
| 14 | 41 | ||
| 15 | 70 | ||
| 16 | 53 | ||
| 17 | 41 | ||
| 18 | 47 | ||
| 19 | 52 | ||
| 20 | 79 | ||
| 21 | 44 | ||
| 22 | 60 | ||
| 23 | 60 | ||
| 24 | 57 | ||
| 25 | 61 | ||
| 26 | 55 | ||
| 27 | 69 | ||
| 28 | 62 | ||
| 29 | 43 | ||
| 30 | 67 | ||
| 31 | 20 | ||
| 44 | Marked on card | 6 | |
| 66 | Mother reported | 181 | |
| 98 | DK | 6 | |
| Sysmiss | 3390 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.