Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 576777 |
Downloads | 10815 |
Child given Vitamin A (first dose)
(IM18)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 | Valid cases: 3679 Invalid: 2458 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 2508 | |
2 | No | 1076 | |
8 | DK | 95 | |
Sysmiss | 2458 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Interviewer instructions
Show Vitamin A blue coloured capsules with 100000 IU