Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 692469 |
| Downloads | 13028 |
POLIO 3 day
(HF13P3D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 5853 Invalid: 284 Minimum: 0 Maximum: 98 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | missing | 598 | |
| 1 | 37 | ||
| 2 | 92 | ||
| 3 | 124 | ||
| 4 | 20 | ||
| 5 | 129 | ||
| 6 | 124 | ||
| 7 | 196 | ||
| 8 | 148 | ||
| 9 | 267 | ||
| 10 | 222 | ||
| 11 | 107 | ||
| 12 | 278 | ||
| 13 | 159 | ||
| 14 | 111 | ||
| 15 | 155 | ||
| 16 | 101 | ||
| 17 | 167 | ||
| 18 | 141 | ||
| 19 | 251 | ||
| 20 | 224 | ||
| 21 | 237 | ||
| 22 | 87 | ||
| 23 | 154 | ||
| 24 | 378 | ||
| 25 | 183 | ||
| 26 | 247 | ||
| 27 | 265 | ||
| 28 | 154 | ||
| 29 | 201 | ||
| 30 | 258 | ||
| 31 | 35 | ||
| 44 | Marked on card | 1 | |
| 98 | DK | 2 | |
| Sysmiss | 284 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.