Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 692259 |
| Downloads | 13028 |
Pentavalent 2 day
(HF13PE2D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 5853 Invalid: 284 Minimum: 0 Maximum: 44 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | missing | 384 | |
| 1 | 83 | ||
| 2 | 102 | ||
| 3 | 142 | ||
| 4 | 144 | ||
| 5 | 91 | ||
| 6 | 330 | ||
| 7 | 168 | ||
| 8 | 135 | ||
| 9 | 116 | ||
| 10 | 231 | ||
| 11 | 207 | ||
| 12 | 182 | ||
| 13 | 134 | ||
| 14 | 103 | ||
| 15 | 233 | ||
| 16 | 459 | ||
| 17 | 170 | ||
| 18 | 245 | ||
| 19 | 72 | ||
| 20 | 163 | ||
| 21 | 307 | ||
| 22 | 118 | ||
| 23 | 130 | ||
| 24 | 140 | ||
| 25 | 235 | ||
| 26 | 216 | ||
| 27 | 111 | ||
| 28 | 299 | ||
| 29 | 170 | ||
| 30 | 221 | ||
| 31 | 10 | ||
| 44 | Marked on card | 2 | |
| 98 | DK | 0 | |
| Sysmiss | 284 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.