Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 514398 |
Downloads | 10206 |
Highest grade completed at that school
(ED4B)
File: Household List
File: Household List
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 42621 Invalid: 8352 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1868 | 4.4% | |
1 | 2505 | 5.9% | |
2 | 4733 | 11.1% | |
3 | 4602 | 10.8% | |
4 | 9254 | 21.7% | |
5 | 2238 | 5.3% | |
6 | 1143 | 2.7% | |
7 | 2054 | 4.8% | |
8 | 6567 | 15.4% | |
9 | 1125 | 2.6% | |
10 | 5818 | 13.7% | |
11 | 520 | 1.2% | |
12 | 24 | 0.1% | |
21 | Primary school of NFEEP | 29 | 0.1% |
22 | Basic school of NFEEP | 38 | 0.1% |
23 | High school of NFEEP | 18 | 0.0% |
98 | DK | 85 | 0.2% |
Sysmiss | 8352 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
If less than 1 grade at this level, record '00'.
If has attended primary school of NFEEP, record '21', if basic or high school, record '22' and '23' resprctively.
If has attended primary school of NFEEP, record '21', if basic or high school, record '22' and '23' resprctively.