Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 534627 |
Downloads | 10416 |
Level of school attended previous school year
(ED8A)
File: Household List
File: Household List
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 | Valid cases: 13456 Invalid: 37517 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Preschool | 1631 | 12.1% |
2 | Secondary | 9842 | 73.1% |
3 | Vocational training | 320 | 2.4% |
4 | University/ college | 1663 | 12.4% |
8 | DK | 0 | 0.0% |
Sysmiss | 37517 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.