Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 677042 |
| Downloads | 12518 |
Days of took iron supplement
(MN5L)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-998 | Valid cases: 1995 Invalid: 11462 Minimum: 0 Maximum: 998 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1 | ||
| 1 | 12 | ||
| 2 | 9 | ||
| 3 | 24 | ||
| 4 | 7 | ||
| 5 | 19 | ||
| 6 | 2 | ||
| 7 | 91 | ||
| 8 | 2 | ||
| 9 | 1 | ||
| 10 | 76 | ||
| 11 | 2 | ||
| 12 | 5 | ||
| 13 | 2 | ||
| 14 | 57 | ||
| 15 | 17 | ||
| 16 | 2 | ||
| 17 | 1 | ||
| 20 | 45 | ||
| 21 | 19 | ||
| 23 | 1 | ||
| 24 | 2 | ||
| 25 | 5 | ||
| 26 | 2 | ||
| 27 | 2 | ||
| 28 | 5 | ||
| 30 | 512 | ||
| 31 | 12 | ||
| 32 | 2 | ||
| 35 | 14 | ||
| 36 | 2 | ||
| 37 | 1 | ||
| 38 | 3 | ||
| 40 | 29 | ||
| 41 | 1 | ||
| 42 | 4 | ||
| 45 | 17 | ||
| 46 | 1 | ||
| 47 | 1 | ||
| 50 | 27 | ||
| 54 | 1 | ||
| 55 | 1 | ||
| 56 | 2 | ||
| 60 | 263 | ||
| 61 | 4 | ||
| 62 | 3 | ||
| 63 | 1 | ||
| 64 | 1 | ||
| 65 | 2 | ||
| 70 | 7 | ||
| 71 | 1 | ||
| 72 | 1 | ||
| 74 | 1 | ||
| 80 | 6 | ||
| 84 | 1 | ||
| 85 | 1 | ||
| 86 | 1 | ||
| 88 | 1 | ||
| 90 | 225 | ||
| 91 | 2 | ||
| 92 | 2 | ||
| 93 | 4 | ||
| 95 | 4 | ||
| 100 | 53 | ||
| 107 | 1 | ||
| 110 | 1 | ||
| 115 | 1 | ||
| 120 | 99 | ||
| 122 | 1 | ||
| 123 | 2 | ||
| 124 | 2 | ||
| 130 | 4 | ||
| 140 | 5 | ||
| 150 | 85 | ||
| 151 | 1 | ||
| 153 | 2 | ||
| 154 | 1 | ||
| 158 | 1 | ||
| 160 | 8 | ||
| 164 | 1 | ||
| 170 | 1 | ||
| 180 | 54 | ||
| 183 | 3 | ||
| 190 | 1 | ||
| 196 | 1 | ||
| 200 | 7 | ||
| 205 | 1 | ||
| 210 | 22 | ||
| 220 | 3 | ||
| 231 | 1 | ||
| 240 | 21 | ||
| 250 | 2 | ||
| 260 | 1 | ||
| 270 | 12 | ||
| 290 | 6 | ||
| 998 | DK | 19 | |
| Sysmiss | 11462 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.