Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 534253 |
Downloads | 10416 |
Year of union
(MA8Y)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1979-9998 | Valid cases: 8913 Invalid: 4544 Minimum: 1979 Maximum: 9998 |
Categories
Value | Category | Cases | |
---|---|---|---|
1979 | 3 | 0.0% | |
1980 | 10 | 0.1% | |
1981 | 5 | 0.1% | |
1982 | 23 | 0.3% | |
1983 | 44 | 0.5% | |
1984 | 83 | 0.9% | |
1985 | 123 | 1.4% | |
1986 | 164 | 1.8% | |
1987 | 192 | 2.2% | |
1988 | 207 | 2.3% | |
1989 | 250 | 2.8% | |
1990 | 368 | 4.1% | |
1991 | 268 | 3.0% | |
1992 | 248 | 2.8% | |
1993 | 294 | 3.3% | |
1994 | 262 | 2.9% | |
1995 | 291 | 3.3% | |
1996 | 276 | 3.1% | |
1997 | 292 | 3.3% | |
1998 | 315 | 3.5% | |
1999 | 293 | 3.3% | |
2000 | 351 | 3.9% | |
2001 | 204 | 2.3% | |
2002 | 233 | 2.6% | |
2003 | 289 | 3.2% | |
2004 | 295 | 3.3% | |
2005 | 330 | 3.7% | |
2006 | 441 | 4.9% | |
2007 | 456 | 5.1% | |
2008 | 463 | 5.2% | |
2009 | 453 | 5.1% | |
2010 | 451 | 5.1% | |
2011 | 350 | 3.9% | |
2012 | 333 | 3.7% | |
2013 | 201 | 2.3% | |
9998 | DK | 52 | 0.6% |
Sysmiss | 4544 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.