Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 534331 |
Downloads | 10416 |
Year of first union
(MA8AY)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1979-9998 | Valid cases: 1018 Invalid: 12439 Minimum: 1979 Maximum: 9998 |
Categories
Value | Category | Cases | |
---|---|---|---|
1979 | 1 | 0.1% | |
1980 | 4 | 0.4% | |
1981 | 4 | 0.4% | |
1982 | 7 | 0.7% | |
1983 | 12 | 1.2% | |
1984 | 11 | 1.1% | |
1985 | 26 | 2.6% | |
1986 | 27 | 2.7% | |
1987 | 31 | 3.0% | |
1988 | 38 | 3.7% | |
1989 | 58 | 5.7% | |
1990 | 74 | 7.3% | |
1991 | 36 | 3.5% | |
1992 | 38 | 3.7% | |
1993 | 46 | 4.5% | |
1994 | 38 | 3.7% | |
1995 | 47 | 4.6% | |
1996 | 44 | 4.3% | |
1997 | 39 | 3.8% | |
1998 | 50 | 4.9% | |
1999 | 47 | 4.6% | |
2000 | 50 | 4.9% | |
2001 | 27 | 2.7% | |
2002 | 33 | 3.2% | |
2003 | 29 | 2.8% | |
2004 | 19 | 1.9% | |
2005 | 28 | 2.8% | |
2006 | 27 | 2.7% | |
2007 | 29 | 2.8% | |
2008 | 23 | 2.3% | |
2009 | 10 | 1.0% | |
2010 | 24 | 2.4% | |
2011 | 10 | 1.0% | |
2012 | 11 | 1.1% | |
2013 | 11 | 1.1% | |
9998 | DK | 9 | 0.9% |
Sysmiss | 12439 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.